<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stocks</title>
	<link>http://pipboy.paminta.com/2007/05/17/stocks/</link>
	<description>Fernando C Mendizabal Jr's insights, experiments and experiences about Management Information Systems topics,  applied theories and best practices</description>
	<pubDate>Tue, 06 Jan 2009 18:50:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Stocks by: Pipboy</title>
		<link>http://pipboy.paminta.com/2007/05/17/stocks/#comment-2415</link>
		<pubDate>Fri, 18 May 2007 00:42:09 +0000</pubDate>
		<guid>http://pipboy.paminta.com/2007/05/17/stocks/#comment-2415</guid>
					<description>Great! Will check it out!</description>
		<content:encoded><![CDATA[	<p>Great! Will check it out!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Stocks by: natnat</title>
		<link>http://pipboy.paminta.com/2007/05/17/stocks/#comment-2413</link>
		<pubDate>Thu, 17 May 2007 21:10:25 +0000</pubDate>
		<guid>http://pipboy.paminta.com/2007/05/17/stocks/#comment-2413</guid>
					<description>Metastock ang gamit ko, that's what FM'ers use as well!

There's also Amibroker and Tradestation.

search em at www.projectw.org

it's huge</description>
		<content:encoded><![CDATA[	<p>Metastock ang gamit ko, that&#8217;s what FM&#8217;ers use as well!</p>
	<p>There&#8217;s also Amibroker and Tradestation.</p>
	<p>search em at <a href='http://www.projectw.org' rel='nofollow'>www.projectw.org</a></p>
	<p>it&#8217;s huge
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Stocks by: Pipboy</title>
		<link>http://pipboy.paminta.com/2007/05/17/stocks/#comment-2411</link>
		<pubDate>Thu, 17 May 2007 14:59:38 +0000</pubDate>
		<guid>http://pipboy.paminta.com/2007/05/17/stocks/#comment-2411</guid>
					<description>Yep, will get there. Currently browsing through all possible alternatives :D</description>
		<content:encoded><![CDATA[	<p>Yep, will get there. Currently browsing through all possible alternatives <img src='http://pipboy.paminta.com/wp-images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Stocks by: Jonathan Ang</title>
		<link>http://pipboy.paminta.com/2007/05/17/stocks/#comment-2410</link>
		<pubDate>Thu, 17 May 2007 13:30:11 +0000</pubDate>
		<guid>http://pipboy.paminta.com/2007/05/17/stocks/#comment-2410</guid>
					<description>There are statistical software out there, you will need the source data though to make it work, which can be bought or can be negotiated from Mr. Swabe Libogia.</description>
		<content:encoded><![CDATA[	<p>There are statistical software out there, you will need the source data though to make it work, which can be bought or can be negotiated from Mr. Swabe Libogia.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
